Jersey
Size Guide
Measurements in cm
| Size | Chest | Waist | Hip |
|---|---|---|---|
| S | 84–89 | 69–74 | 89–94 |
| M | 94–99 | 79–84 | 99–104 |
| L | 104–109 | 89–94 | 109–114 |
| XL | 114–119 | 99–104 | 119–124 |
| XXL | 124–129 | 109–114 | 129–134 |
How to measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline.
Hip
Measure around the fullest part of your hips.
Between sizes? Size up for a comfortable fit.
Jersey
Lightweight performance jersey in classic black. Moisture-wicking fabric with a relaxed athletic fit.